Appetizers | Soups | Beef | Chicken | Pork | Vegetables | Seafood | Mei Fun | Lo Mein
Egg Foo Young | Chow Mein | Fried Rice | Chef Specials | Spa Cuisine | Chicken Wings
Wing Combinations | Dinner Combinations | Lunch Special
* Spicy
appetizers

| Egg Roll (2) (Pork) | 2.1 |
| King Spring Roll (2) (Shrimp) | 3 |
| Vegetable Spring Roll (2) | 2.1 |
| Beef Sticks (4) | 5 |
| Chicken Sticks (4) | 4.55 |
| Boneless Spareribs (4) | 6.45 |
| Bar-B-Q Spareribs (4) | 6.45 |
| Crab Rangoon (6) | 3.95 |
| Potstickers (6) (Steam/Pan Fried) | 4.35 |
| Fried Chicken Wings (8) | 3.7 |
| French Fries | 3 |
| Buffalo Wings (8) * | 4.2 |
| Lemon Peppers Wings (8) | 4.2 |
| Braised Wings (8) | 4.2 |
| Fried Jumbo Shrimp (4) | 3.35 |
| Fried Wontons (6) | 3.35 |
| Chinese Donuts (10) | 3.6 |
| Pu Pu Platter | 9.95 |
Soups

| Wonton Soup | 1.5S 2.95L |
| Hot & Sour Soup * | 1.75S 3.5L |
| Egg Drop Soup | 1.5S 2.95L |
| Vegetable Soup | 1.5S 2.95L |
| Sizzling Rice Soup | 2.45S 4.5L |
| Dragon Soup | 2.25S 4.25L |
| Chicken Noodle Soup | 1.75S 3.5L |
| House Special Soup (2) | 5.95 |
| Seafood Sizzling Rice Soup (2) | 6.25 |
| Coconut Milk Soup | 5.95 |
| Seafood Noodle Soup | 6.85 |
Beef

| Fresh Mushroom Beef | 8.45 |
| Mongolian Beef | 8.45 |
| Beef with Vegetables | 8.45 |
| Broccoli Beef | 8.45 |
| Pepper Steak | 8.45 |
| Beef in Garlic Sauce * | 8.45 |
| Hunan Beef * | 8.45 |
| Szechuan Beef * | 8.45 |
| Teriyaki Beef | 8.45 |
| Beef with Bamboo Shoots & Black Mushrooms | 8.45 |
| Kung Pao Beef * | 8.45 |
| Moo Shu Beef | 8.55 |
| Beef with String Beans | 8.75 |
| Beef with Asparagus | 8.75 |
| Beef with Snow Peas | 8.75 |
Chicken

| Hunan Chicken * | 8.15 |
| Szechuan Chicken * | 8.15 |
| Chicken in Spicy Garlic Sauce * | 8.15 |
| Cashew Chicken | 8.15 |
| Moo Goo Gai Pan | 8.15 |
| Lemon Chicken | 8.15 |
| Broccoli Chicken | 8.15 |
| Kung Pao Chicken * | 8.15 |
| Chicken with Black Bean Sauce | 8.15 |
| Chicken with Mixed Vegetables | 8.15 |
| Chicken with Eggplant * | 8.15 |
| Mongolian Chicken | 8.15 |
| Teriyaki Chicken | 8.15 |
| Chicken with Curry Sauce * | 8.15 |
| Honey Chicken | 8.15 |
| Garlic Chicken | 8.15 |
| Almond Fried Chicken | 8.15 |
| Sweet & Sour Chicken | 8.15 |
| Hawaiin Chicken | 8.45 |
| Chicken with String Beans | 8.45 |
| Chicken with Snow Peas | 8.45 |
| Chicken with Asparagus | 8.45 |
| King Spring Chicken * | 8.95 |
Pork
| Spicy Shredded Pork with Eggplant * | 7.85 |
| Twice Cooked Pork * | 7.85 |
| Shredded Pork in Garlic Sauce * | 7.85 |
| Pork with Black Bean Sauce | 7.85 |
| Roast Pork with Broccoli | 7.85 |
| Sweet & Sour Pork | 7.85 |
| Moo Shu Pork | 8.15 |
| Pork with String Beans | 8.35 |
Vegetables
| Eggplant with Garlic Sauce * | 6.75 |
| Sauteed Assorted Vegetables | 6.75 |
| Bean Curd with Hot & Spicy Sauce * | 6.75 |
| Hunan Tofu * | 6.75 |
| Broccoli with Garlic Sauce * | 6.75 |
| Sauteed Tofu with Vegetables | 6.75 |
| Sauteed String Beans | 6.95 |
| Moo Shu with Vegetables | 8.15 |
Seafood

| Teriyaki Shrimp | 9.45 |
| Kung Pao Shrimp * | 9.45 |
| Szechuan Shrimp * | 9.45 |
| Shrimp with Mixed Vegetables | 9.45 |
| Fish Fillets in Hunan Sauce | 9.45 |
| Shrimp in Lobster Sauce | 9.45 |
| Hunan Shrimp * | 9.45 |
| Broccoli Shrimp | 9.45 |
| Shrimp in Garlic Sauce * | 9.45 |
| Cashew Nuts Shrimp | 9.45 |
| Moo Shu with Shrimp | 9.55 |
| Sweet & Sour Shrimp | 9.45 |
| Shrimp with String Beans | 9.75 |
| Shrimp with Snow Peas | 9.75 |
| Shrimp with Asparagus | 9.75 |
| Shrimp & Scallops in Garlic Sauce * | 9.95 |
Mei Fun

| Vegetables Mei Fun | 6.75 |
| Roast Pork Mei Fun | 7.15 |
| Chicken Mei Fun | 7.15 |
| Shrimp Mei Fun | 8.15 |
| Beef Mei Fun | 8.15 |
| House Special Mei Fun | 8.45 |
| Singapore Mei Fun * | 8.45 |
Lo Mein

| Vegetable Lo Mein | 6.45 |
| Chicken Lo Mein | 7.15 |
| Roast Pork Lo Mein | 7.15 |
| Shrimp Lo Mein | 7.45 |
| Beef Lo Mein | 7.45 |
| House Special Lo Mein | 8.15 |
Egg Foo Young
| Vegetable Egg Foo Young | 6.95 |
| Chicken Egg Foo Young | 7.65 |
| Roast Pork Egg Foo Young | 7.65 |
| Beef Egg Foo Young | 7.95 |
| Shrimp Egg Foo Young | 7.95 |
| House Egg Foo Young | 7.95 |
Chow Mein
| Vegetable Chow Mein | 6.95 |
| Chicken Chow Mein | 7.65 |
| Roast Pork Chow Mein | 7.65 |
| Beef Chow Mein | 7.95 |
| Shrimp Chow Mein | 7.95 |
| House Chow Mein | 7.95 |
Fried Rice

| Vegetable Fried Rice | 6.2 |
| Chicken Fried Rice | 6.7 |
| Roast Pork Fried Rice | 6.7 |
| Beef Fried Rice | 7.15 |
| Shrimp Fried Rice | 7.15 |
| House Fried Rice | 7.7 |
| Yang Chow Fried Rice | 8.15 |
Chef Specials

Mango ChickenTender sauteed chicken with fresh mango and mixed vegetables in a special sauce. |
9.15 |
| General Tso's Chicken * | 9.65 |
| Sesame Chicken | 9.65 |
Dragon & PhoenixAssorted vegetables with sauteed shrimp in a savory white sauce and lightly battered chunks of chicken fried in a hot and spicy sauce. |
9.95 |
| Triple Mongolian Combination of chicken, beef, and shrimp stir fried. |
9.95 |
| Four Season Shrimp, chicken, beef, and pork with Chinese vegetables. |
9.95 |
| King Spring Chicken * | 8.95 |
| Walnut Shrimp | 10.95 |
Tangerine BeefTender marinated beef lightly battered and fried, then stir fried with dried orange peels in a hot, spicy, sweet sauce. |
10.95 |
| Mango Shrimp | 10.95 |
| Triple Delicacies | 10.95 |
| Golden Crispy Shrimp | 10.95 |
| Happy Family | 10.95 |
| Tangerine Shrimp | 10.95 |
| Sesame Shrimp | 10.95 |
| Spicy Basil Chicken * | 10.95 |
Salt & Pepper Fried Shrimp *Marinated fried jumbo shrimp with onions, green peppers, and chili. |
10.95 |
Seafood In Bird's NestA combination of seafood that includes lobster, shrimp, scallops, stir fried with assorted vegetables in a savory white sauce, on top of a crunchy nest. |
12.95 |
| Seafood Delight | 12.95 |
| Crispy Duck (Half) (With Bone) | 12.95 |
| Beijing Duck (Half) | 13.95 |
Beijing Duck (Whole)The irresistible classic Chinese treatment of succulent meat & crispy skin, served with traditional thin Chinese pancakes. |
25.95 |
Dinner Combinations
Served with Fried Rice, Egg Roll, and Chicken Wing
| Mongolian Chicken | 7.15 |
| Terikyaki Chicken | 7.15 |
| Chicken with Broccoli | 7.15 |
| Sweet & Sour Chicken | 7.15 |
| Hunan Chicken * | 7.15 |
| Szechuan Chicken * | 7.15 |
| Kung Pao Chicken * | 7.15 |
| Almond Fried Chicken | 7.15 |
| Beef with Broccoli | 7.15 |
| Beef with Garlic Sauce * | 7.15 |
| Pepper Steak | 7.15 |
| Lo Mein (Chicken, Shrimp, Pork, Beef, or Vegetable) | 7.15 |
| Mongolian Beef | 7.15 |
| Teriyaki Beef | 7.15 |
| Roast Pork with Broccoli | 7.15 |
| Moo Goo Gai Pan | 7.15 |
| General Tso's Chicken * | 7.45 |
| Sesame Chicken | 7.45 |
| Sweet & Sour Shrimp | 7.45 |
| Shrimp with Lobster Sauce | 7.45 |
| Shrimp with Vegetables | 7.45 |
| Boneless Spare Ribs | 7.45 |
Spa Cuisine
| Steamed Green Triple Delight | 6.95 |
| Steamed Tofu with Vegetables | 6.95 |
| Steamed Assorted Vegetables | 6.95 |
| Steamed Chicken with Vegetables | 8.15 |
| Steamed Shrimp with Vegetables | 9.45 |
| Shrimp & Scallops with Vegetables | 9.95 |
| Steamed Scallop with Vegetables | 9.95 |
Chicken Wings
Served with Blue Cheese/Ranch & Celery
Flavors: Regular, Buffalo, Braised, Honey BBQ, Lemon Pepper
| 10pcs | 5.29 |
| 15pcs | 7.99 |
| 20pcs | 10.49 |
| 30pcs | 15.69 |
| 50pcs | 25.99 |
Wing Combinations

Served with an Egg Roll and Fried Rice (Shrimp, Chicken, Beef, Pork, Vegatable)
| Buffalo Wings * | 7.15 |
| Lemon Peppers Wings | 7.15 |
| Braised Chicken Wings | 7.15 |
| Honey BBQ Wings | 7.15 |
| Boneless Chicken Wings | 7.15 |
Lunch Special
Served with Fried Rice, Vegetable Egg Roll, and a Crab Rangoon
| General Tso's Chicken * | 5.35 |
| Sesame Chicken | 5.35 |
| Kung Pao Chicken * | 5 |
| Mongolian Chicken | 5 |
| Teriyaki Chicken | 5 |
| Sweet & Sour Chicken | 5 |
| Moo Goo Gai Pan | 5 |
| Hunan Chicken * | 5 |
| Cashew Nuts Chicken | 5 |
| Chicken with Broccoli | 5 |
| Almond Fried Chicken | 5 |
| Szechuan Chicken * | 5 |
| Chicken with Vegetables | 5 |
| Chicken in Garlic Sauce * | 5 |
| Shrimp with Mixed Vegetables | 5.35 |
| Sweet & Sour Shrimp | 5.35 |
| Szechuan Shrimp * | 5.35 |
| Shrimp in Lobster Sauce | 5.35 |
| Shrimp in Garlic Sauce * | 5.35 |
| Shrimp with Broccoli | 5.35 |
| Hunan Shrimp * | 5.35 |
| Kung Pao Shrimp * | 5.35 |
| Mongolian Beef | 5.15 |
| Teriyaki Beef | 5.15 |
| Beef with Broccoli | 5.15 |
| Pepper Steak | 5.15 |
| Szechuan Beef * | 5.15 |
| Hunan Beef * | 5.15 |
| Beef with Vegetables | 5.15 |
| Kung Pao Beef * | 5.15 |
| Sweet & Sour Pork | 5.15 |
| Pork with Garlic Sauce * | 5.15 |
| Lo Mein (Chicken, Shrimp, Pork, Beef, or Vegetable) | 5.15 |
| Fried Rice (Chicken, Shrimp, Pork, Beef, or Vegetable) | 5.15 |
| Chow Mein (Chicken, Shrimp, Pork, Beef, or Vegetable) | 5.15 |
| Fried Chicken Wings | 5.15 |
| Seafood Noodles | 6.45 |
| Spicy Basil Chicken * | 5.15 |
| Chicken Strips * | 5.15 |
| King Spring Chicken * | 5.35 |